Financial calendar
Investor presentation on the 2024 preliminary financial results* | 3 March 2025 |
Publication of the notice of the General Meeting* | 28 March 2025 |
Publication of the IFRS, consolidated, annual report and the non-consolidated, HAS annual reports of the companies of ALTEO Group (proposals to the General Meeting)* | 4 April 2025 |
ALTEO Nyrt.’s Annual General Meeting to close the 2024 financial year (the Annual General Meeting is open to the press)* | 28 April 2025 |
Investor presentation on the Q1 2025 financial results* | 19 May 2025 |
Half year report and investor presentation on the H1 2025 financial results* | 1 September 2025 |
Investor presentation on the Q3 2025 financial results* | 17 November 2025 |
* The dates shown in the table are planned and may be subject to change.
Investor relations