Financial calendar
Investor presentation on the 2023 preliminary financial results* | 29 February 2024 |
Publication of the notice of the General Meeting* | 19 March 2024 |
Publication of the IFRS, consolidated, annual report and the non-consolidated, HAS annual reports of the companies of ALTEO Group (proposals to the General Meeting)* | 28 March 2024 |
ALTEO Nyrt.’s Annual General Meeting to close the 2023 financial year (the Annual General Meeting is open to the press)* | 19 April 2024 |
Investor presentation on the Q1 2024 financial results* | 21 May 2024 |
Half year report and investor presentation on the H1 2024 financial results* | 2 September 2024 |
Investor presentation on the Q3 2024 financial results* | 18 November 2024 |
* The dates shown in the table are planned and may be subject to change.
Investor relations