Financial calendar
| Investor presentation on the 2025 preliminary financial results* | 16 February 2026 |
| Publication of the notice of the General Meeting* | 27 March 2026 |
| Publication of the IFRS, consolidated, annual report and the non-consolidated, HAS annual reports of the companies of ALTEO Group (proposals to the General Meeting)* | 2 April 2026 |
| ALTEO Nyrt.’s Annual General Meeting to close the 2025 financial year (the Annual General Meeting is open to the press)* | 28 April 2026 |
| Investor presentation on the Q1 2026 financial results* | 4 May 2026 |
| Half year report and investor presentation on the H1 2026 financial results* | 3 August 2026 |
| Investor presentation on the Q3 2026 financial results* | 2 November 2026 |
* The dates shown in the table are planned and may be subject to change.
Investor relations